Below is a summary report of income and expenses that were incurred during the anniversary celebration prepared by the Treasurer of UPVAA Virgie Lerpido-Barraquio (Batch ’68) and audited by Frank Cortes (Batch ’63):
| As of September 30, 2012 | |
| Collections | |
| Registration fees | Php 178,900.00 |
| Souvenir Program Advertisements | 126,515.00 |
| Donations | 12,300.00 |
| T-shirts | 450.00 |
| From unknown depositor | 2,698.00 |
| Scholarship | 3,116.00 |
| Total Collections | Php 323,979.00 |
| Expenses | |
| Venue | Php 16,000.00 |
| Meeting expenses (11 meetings; Feb to Sept 11) | 12,924.86 |
| Rental of tables and chairs | 650.00 |
| Food (August 25) | 64,288.25 |
| Church donation | 100.00 |
| Medals, plaques, prizes | 13,147.25 |
| Cell phone loads | 1,300.00 |
| Fares and meals | 1,995.00 |
| Tarpaulin | 2,750.00 |
| Balloons | 500.00 |
| Talent fee for dance instructress (N. Enriquez) | 5,000.00 |
| Button pins | 3,200.00 |
| T-shirts | 23,440.00 |
| Use of Baker Hall and overtime of staff | 1,420.00 |
| Notarial, bank charges, flowers | 4,814.00 |
| Scholarship donation (transferred to VFI) | 3,116.00 |
| Printing of souvenir program | 67,500.00 |
| Total Expenses | Php 222,145.36 |
| Net income (Collections – Expenses) | Php 101,833.64 |
| Deposited in the bank | Php 99,230.00 |
| Bank balance before the golden anniversary | Php 24,751.96 |
| Cash on hand | Php 2,603.64 |
Last Updated on October 12, 2016 by Tudla_Admin


Leave A Comment